Waterproof Tact Hloov Nrog Silicone Roj Hmab
It's miniature tactile button switch with blue silicone rubber button,the silicone can reduce the noise when you press the tact switch,it's surface mount type mount way
Hauj lwm lawm
Blue Silicone Roj Hmab 6.2x6.2mm SMT Waterproof Tact Hloov
It's miniature tactile button switch with blue silicone rubber button,the silicone can reduce the noise when you press the tact switch,it's surface mount type mount way,it's packed with loose or tape ways,the waterproof silicone surface mount tactile switch is spread used to small home appliance,digital product,wearable product and office equipment as well as medical device.
Khoom Specification
Yam khoom: 6.2x6.2MM silicone roj hmab
Roj Hmab Xim: Xiav
Loj: 6.2x6.3MM
Rated: DC12V 0.5mA
Kev Ua Haujlwm Zog: 180-250gf
Pob: txoj kev xoob los yog daim kab xev
Khoom Qhia



Specification
2.6. DURABILITY
2.6.1 | Operation life | Measurement shall be made following the test set forth below: DC 12V, 50 mA resistance load, Rate of operation:60 times/min.; Operating Force:1.5OF; Average fault-free life:300,000 cycles | Contact resistance: Less than or equal to 200mΩ Contact bounce: Tsawg dua lossis sib npaug li 10ms Operating Force: initial value±30 percent |
2.6.2 | Kev vibration | Measurement shall be made following the test set forth below: 1) Vibration frequency range: 10Hz to 55Hz to 10Hz; 2) Amplitude: 1.5mm; 3) Direction of vibration: three mutually perpendicular direction including the direction of stem travel 4) Duration: Each 2hours. | |
2.6.3 | Operation Force | The switch is placed perpendicular to the direction of the operation, gradually force in key top center of switch, measure maximum intensity when it conducted required. | 260±70gf |
2.6.4 | Over Travel | Switch at the vertical operating orientation placement, with a force equal to 2 times according to the static load applied on the switch button the top center, measure the top moving distance | {{0}}.35 ntxiv rau 0.2/-0.1mm |
2.6.5 | Return force | The sample switch is installed such that the direction of switch operation is vertical and upon depressing the stem in its center to the whole travel distance, the force of the stem to return to its free position shall be measured. | 50 gfm. |
2.6.6 | Stop strength | Placing the switch such that the direction of switch operation is vertical, and then a static load of 30N shall be applied in the direction of stem operation for a period of 1 min. | There shall be no sign of damage mechanically and electrically. |
2.6.7 | Stem strength | Placing the switch such that the direction of switch operation is vertical, and then the maximum force to withstand a pull applied opposite to the direction of stem operation shall be measured. | 1 Kgfm. |
Pob
1. 500pcs/1000pcs of PE bag or anti-static bag inside package
2. PE bag,anti-static bag,reel packing,Skin packing
Why choose our company?
1. Manufacture experience: 13-year experience in this field.
2.Quality assurance: Tag nrho cov khoom yuav dhau los ntawm ntau qhov kev ntsuam xyuas ua tib zoo ua ntej xa.
3.Competitive ntau lawm muaj peev xwm thiab ceev shipping.
4. Manufacturer's price: Factory direct sale, most competitive price.
5. We provide OEM/ODM service, If you have unique design, we can handle the whole development
Cim npe nrov: Waterproof tact hloov nrog silicone roj hmab, Tuam Tshoj, lwm tus neeg, manufacturers, hoobkas, customized, lag luam wholesale, kev muag, ua nyob rau hauv Suav teb



